|
USAG FLORIDA
|
| Level 2 | None |
| Level 3 | None |
| Level 4 | 30.00 AA |
| Level 5 | 32.50 AA |
| Level 6 | 31.00AA |
| Prep Opt | 32.00AA |
| Level 7 | 33.00 AA |
| Level 8 | 32.00 AA |
| Level 9 | 32.00 AA |
| Level 10 | 32.00 AA |
| Level 10 Specialist |
9.3 on event |
Florida's Gymnastics Clubs Mailing Labels
Latest News
Toni's Corner
Committee Minutes Available
2008 - 09 Florida Competition
Rules & Policies is now out.


